Pct. 1 – Kaufman | Pct. 2 – Forney | Pct. 3 – Terrell | Pct. 4 – Kemp/Mabank
Precinct 1 and City of Kaufman
Kaufman Recycling Center
Located at Kaufman Citizens' Convenience Station
East First North and Alton Streets
Hours of Operation: Wednesday–Saturday
8 a.m.–4 p.m.
| Kaufman Recycling Center | 972-932-2161 |
| Kaufman City Hall & Public Works | 972-932-2216 |
| Kaufman County Courthouse | 972-932-4331 |
| Pct. 1 Maintenance Barn | 972-932-3684 |
| Recycle Material | Comments |
| Aluminum, steel, and tin cans | Should be rinsed, labels ok |
| Newspaper, magazines, telephone books, junk mail, office and school paper | Can be mixed |
| #1 and #2 plastic bottles and containers | Should be rinsed, labels ok; no plastic bags or packaging |
| Cardboard | Must be clean, flatten corrugated boxes |
| Oil and oil filters | Residents only recycle at Pct. 1 Maintenance Barn, 600 N. Nash, Kaufman |
| Brush – Mulch | Will only accept brush by permit. However, mulch is available to residents at no charge. |
| Tires | Limit 4 per residence per day. |
For information on bulky waste trash disposal, click here.
Precinct 2 and City of Forney
City of Forney Curbside Recycing (within city limits)
Pct.2 Drop-Off Recycling Center (outside city limits)
Located at Pct. 2 Maintenance barn
Corner of FM741 and FM2932
Hours of Operation: 24-hour Drop-off Access
| City of Forney | 972-564-3148 |
| Pct. 2 Maintenance Barn | 972-564-7282 |
| Kaufman County Courthouse | 972-932-4331 |
| Pct. 2 Subcourthouse, Forney | 972-564-4054 |
| Recycle Material | Comments |
| Aluminum, steel, and tin cans | Should be rinsed, labels ok |
| Newspaper, magazines, telephone books, junk mail, office and school paper | Can be mixed |
| Cardboard | Must be clean, empty, and flattened |
| #1 and #2 plastic bottles and containers | Should be rinsed, labels ok; no plastic bags or packaging |
Oil and oil filters |
Residents only (no commercial) recycle at Pct. 2 Maintenance Barn, Corner of FM740 and FM2932, Forney |
For information on bulky waste trash disposal, click here.
Precinct 3 and City of Terrell
Two Drop-Off Recycling Centers
Located at the corner of N. Delphine and High Streets, Terrell
(behind Pct. 3 Sub-Courthouse)
and 1100 Airport Rd., Terrell
Hours of Operation: Daily 24-hour drop-off access
| Terrell City Hall | 972-551-6604 |
| Pct. 3 Convenience Station (CR 319, north of Terrell between FM 429 and Hwy. 34) |
972-551-6628 |
| Kaufman Co. Courthouse | 972-932-4331 |
| Pct. 3 Maintenance Barn | 972-563-5362 |
| Pct. 3 Sub-Courthouse | 972-563-9611 |
| RECYCLE MATERIAL | COMMENTS |
| Aluminum, steel and tin cans | Should be rinsed, labels ok |
| Newspaper, magazines, telephone books, junk mail, office and school paper | Can be mixed |
| Cardboard | Must be clean, empty, and flattened |
| #1 and #2 plastic bottles and containers | Should be rinsed, labels ok; no plastic bags or packaging |
| Oil and oil filters | Residents only (no commercial) recycle at Pct. 3 Maintenance Barn, 601 E. Nash, Terrell |
| Brush and Mulch | City of Terrell and Pct. 3 residents: can take one 16-ft trailer load of brush per month at no charge. City of Terrell residents can also put trash on curb for collection on Thursday or Friday. Citzens can pick up mulch from Convenience Station at no charge–you load. |
For information on bulky waste trash disposal, click here.
Pct. 4 and Cities of Kemp and Mabank
Kaufman County Eco-Station
Located on US 175 and Plainview Drive
(6520 Plainview Drive, Kemp, TX 75143)
Hours of operation: Monday–Friday, 7:00 a.m.–3:30 p.m.
| Kemp ECO-Station | 903-498-4135 |
| Kemp City Hall | 903-498-3191 |
| Mabank City Hall | 903-887-3241 |
| Kaufman County Courthouse | 972-932-4331 |
| Pct. 4 Sub-Courthouse | 903-498-3492 |
| RECYCLE MATERIAL | COMMENTS |
| Aluminum, steel and tin cans | Should be rinsed, labels ok |
| Newspaper, magazines, telephone books, junk mail, office and school paper | Can be mixed |
| Cardboard | Must be clean, empty, and flattened |
| #1 and #2 plastic bottles and containers | Should be rinsed, labels ok; no plastic bags or packaging |
| Oil and oil filters | Residents only (no commercial) |
| Batteries | Car, lithium and rechargeable |
| Tires | Limit 4 per household per day |
For information on bulky waste trash disposal, click here.
For information on HHW disposal, click here.